Group Code : {{Model.GroupCode}} | Group Name : {{Model.GroupName}} | Complementary : {{Model.IsGroupLeaderComplementary == true ?'YES' : 'NO'}} |
Group Code : {{Model.GroupCode}} | Group Name : {{Model.GroupName}} | Complementary : {{Model.IsGroupLeaderComplementary == true ?'YES' : 'NO'}} |
S. No. | Document Type | Document Remarks | Expiry Date | Action |
---|---|---|---|---|
{{$index+1}} | {{d.DocumentTypeName}} | {{d.Remarks}} | {{d.IsExpiry?(d.ExpiryDateString|date:DateFormat):''}} |
Check-in | Check Out | Corporate | Room No. | Amount | Complaints |
---|---|---|---|---|---|
{{history.CheckINDate|date:DateFormat}} | {{history.CheckOUTDate|date:DateFormat}} | {{history.CorporateName}} | {{history.CheckINGuestRooms[0].RoomNumber}} | {{history.TotalRoomRevenue}} | {{history.ComplaintCount}} |
{{c.MessageToName}} | {{c.CheckOUTDate|date:DateFormat}} | {{c.MessageText}} | {{c.MessageActionName}} | {{c.ComplaintCount}} |
No. | Date | Status | Name | Mobile | Corporate | Arrival | Departure | Room Type | Rooms | PAX | IN | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Select | Res. No. | Res Date | Booking Status | Name | Mobile | Corporate | Arrival | Departure | Room Type | No Pending Laundry(s) | Total PAX | Checked in | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{searchReservation.ReservationNo}} |
{{searchReservation.ReservationDate | date:DateFormat}} |
{{searchReservation.BookingStatusName}} |
{{searchReservation.GuestName}} |
{{searchReservation.MobileNo}} |
{{searchReservation.Email}} |
{{searchReservation.CorporateCode}} |
{{searchReservation.GuestArrivalDate |date:DateFormat}} |
{{searchReservation.GuestDepartureDate |date:DateFormat}} |
{{searchReservation.RoomTypeNamesForDisplay}} |
{{searchReservation.TotalRoomType}} |
{{searchReservation.TotalPax}} |
{{searchReservation.CheckedINPax}} |
||||||
|
Revenue Name | Revenue IN | Revenue Value | Amount | Tax Name | Tax Amount | Tax Inclusive | Total |
---|---|---|---|---|---|---|---|
Tariff | Meal Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. No. | Date | Rate | Discount | Discount Value | Charge Rate | Tax | Total Tariff | Amount | Tax | Total MP | Tariff + MP | Ex.Bed + MP | Net Total |
Total | {{CheckINGuestRoom.TotalDayRate}} | {{CheckINGuestRoom.TotalDayRateAmount}} | {{CheckINGuestRoom.TotalTariffTAXAmount}} | {{CheckINGuestRoom.TotalTariff}} | {{CheckINGuestRoom.TotalMealPlanDayRateAmount}} | {{CheckINGuestRoom.TotalMealPlanTAXAmount}} | {{CheckINGuestRoom.TotalMealPlan}} | {{CheckINGuestRoom.TotalNetDayAmount}} | {{CheckINGuestRoom.NetDayExtraBedAmount}} | {{CheckINGuestRoom.TotalDayAmount}} | |||
{{$index+1}} |
S. No. | Date | Ex. Bed | Ex. Bed MP | Ex. Bed + MP | |||||
---|---|---|---|---|---|---|---|---|---|
Bed | Amount | Tax | Total | Amount | Tax | Total MP | |||
Total | {{CheckINGuestRoom.TotalExtraBedAmount}} | {{CheckINGuestRoom.TotalExtraBedTAXAmount}} | {{CheckINGuestRoom.TotalExtraBed}} | {{CheckINGuestRoom.TotalExtraBedMealPlanDayRate}} | {{CheckINGuestRoom.TotalExtraBedMealPlanTAXAmount.toFixed(2)}} | {{CheckINGuestRoom.TotalExtraBedMealPlan.toFixed(2)}} | {{CheckINGuestRoom.NetDayExtraBedAmount.toFixed(2)}} | ||
{{$index+1}} |
S. No. | Guest Name | PAX Type | Mobile | |||
---|---|---|---|---|---|---|
{{occupiedRoomGuest.SNo}} |
![]() |
Ready |
Dirty |
Clean |
Management |
Maintenance |
Reservation |
Center Reservation System |
Occupied |
Check Out |
Room Type Reservation |
Over Booking |
Transfer |
Inter Connected Rooms |
---|
{{d.Name}} |
|
|
S. No. | Folio No. | Guest Name | PAX Type | Check-in No. | Room In Date | Room Type | Room Number | MP | Extra Bed | Company | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
{{$index+1}} | {{checkINGuest.FolioNo}} | {{checkINGuest.SalutationName}} {{checkINGuest.Name}} | {{checkINGuest.PaxTypeName}} | {{checkINGuest.CheckINNo}} | {{checkINGuest.RoomINDate | date:DateFormat}} | {{checkINGuest.CheckINGuestRooms[0].RoomTypeName}} | {{checkINGuest.CheckINGuestRooms[0].RoomNumber}} | {{checkINGuest.CheckINGuestRooms[0].MealPlanCode}} | {{checkINGuest.IsExtraBed?'Yes':'No'}} | {{checkINGuest.CorporateName}} |
S.No. | Property Name | Guest Name | Mobile | Departure Date | Room Type | Meal Plan | Rate | MP Rate | Inclusive? | |
{{$index+1}} | {{item.PropertyName}} | {{item.CheckINGuest.FirstName}} {{item.CheckINGuest.LastName}} | {{item.CheckINGuest.Mobile}} | {{item.CheckINGuest.RoomOUTDate | date:DateFormat}} | {{item.CheckINGuestRoom.RoomTypeName}} | {{item.CheckINGuest.MealPlanName}} | {{item.CheckINGuestRoom.CheckINGuestRoomRates[0].DayRateAmount}} | {{item.CheckINGuestRoom.CheckINGuestRoomRates[0].MealPlanDayRate}} | {{item.CheckINGuestRoom.IsInclusive ? 'YES' : 'NO'}} |
|
Visa Number | : | {{Document.tti_visanumber}} | Visa Type | : | {{Document.tti_visatype}} |
Passport No. | : | {{Document.tti_passportnumber}} | Issue Place | : | {{Document.tti_poi}} |
ID Country | : | {{Document.tti_idcountry}} | Issue Date | : | {{Document.tti_issuedate}} |
Expiration Date | : | {{Document.tti_expirationdate}} | Nationality | : | {{Document.tti_nationality2}} |
Country Long | : | {{Document.tti_countrylong}} | Type | : | {{Document.tti_type}} |
Full Name | : | {{Document.tti_fullname}} | First Name | : | {{Document.tti_firstname}} |
Last Name | : | {{Document.tti_lastname}} | Middle Name | : | {{Document.tti_middlename}} |
Address | {{Document.tti_address}} | Address2 | {{Document.tti_address2}} | : | |
Address3 | : | {{Document.tti_address3}} | City | : | {{Document.tti_city}} |
Country short | : | {{Document.tti_countyshort}} | ZIP | : | {{Document.tti_zip}} |
Fathername | : | {{Document.tti_fathername}} | Mothername | : | {{Document.tti_mothername}} |
DOB | : | {{Document.tti_dob}} | Place of Birth | : | {{Document.tti_pob}} |
Gender | : | {{Document.tti_sex}} | : |
Type | : | {{Document.tti_type}} | : | ||
Address | : | {{Document.tti_address}} | Address2 | : | {{Document.tti_address2}} |
Address3 | : | {{Document.tti_address3}} | City | : | {{Document.tti_city}} |
Country short | : | {{Document.tti_countyshort}} | DOB | : | {{Document.tti_dob}} |
Expiration Date | : | {{Document.tti_expirationdate}} | Eyes | : | {{Document.tti_eyes}} |
Father Name | : | {{Document.tti_fathername}} | Hair | : | {{Document.tti_hair}} |
Height | : | {{Document.tti_height}} | ID Country | : | {{Document.tti_idcountry}} |
Issue Date | : | {{Document.tti_issuedate}} | License No. | : | {{Document.tti_license}} |
Mother Name | : | {{Document.tti_mothername}} | Full Name | : | {{Document.tti_fullname}} |
First Name | : | {{Document.tti_firstname}} | Last Name | : | {{Document.tti_lastname}} |
Middle Name | : | {{Document.tti_middlename}} | Nationality 2 | : | {{Document.tti_nationality2}} |
Place of Birth | : | {{Document.tti_pob}} | POI | : | {{Document.tti_poi}} |
Gender | : | {{Document.tti_sex}} | State | : | {{Document.tti_state}} |
Weight | : | {{Document.tti_weight}} | ZIP | : | {{Document.tti_county}} |
Country 2 | : | {{Document.tti_county2}} | ID Number | : | {{Document.tti_idnumber}} |
Type | : | {{Document.tti_type}} | : |
Cell | : | : |
Date | Time | Message | Action | |
---|---|---|---|---|
{{item.DeliverOn | date:DateFormat}} | {{item.DeliverTimeForDisplay}} | {{item.Message}} |
{{item.MessageActionName}} UnRead |
|
|
||||
|
Module | Pages | Help Topic | Tags |
---|---|---|---|
{{o.ModulePageModuleName}} | {{o.ModulePageName}} | {{o.Title}} |